Purchasing Information
These prices are valid only for customers with EU VAT ID or outside the European Union.
Click here to see the regular prices for European customers.
| Edition | Single Business User | FivePack Business | Single Private User | Private Family Pack |
| Standard for Windows | EUR 83.95 | EUR 251.85 | EUR 33.53 | EUR 50.34 |
| Standard for Mac | EUR 83.95 | EUR 251.85 | EUR 33.53 | EUR 50.34 |
| Standard Combo | EUR 124.90 | EUR 251.85 | EUR 41.93 | EUR 58.74 |
| Professional for Windows | EUR 125.97 | EUR 377.90 | EUR 58.74 | EUR 83.95 |
| Professional for Mac | EUR 125.97 | EUR 377.90 | EUR 58.74 | EUR 83.95 |
| Professional Combo | EUR 179.00 | EUR 377.90 | EUR 79.75 | EUR 100.76 |
| Premium Edition for Windows | EUR 184.79 | EUR 554.35 | EUR 83.95 | EUR 142.77 |
| Premium Edition for Mac | EUR 184.79 | EUR 554.35 | EUR 83.95 | EUR 142.77 |
| Premium Edition Combo | EUR 249.00 | EUR 554.35 | EUR 117.56 | EUR 159.58 |
| Higher Level Licenses | For Windows | For Mac | Combo | |
| Premium (40 Threads) | EUR 276.47 | EUR 276.47 | EUR 497.64 (qty 2) | |
| Premium (60 Threads) | EUR 335.29 | EUR 335.29 | EUR 603.52 (qty 2) | |
| Enterprise Edition (Unlimited) | EUR 394.12 | EUR 394.12 | EUR 709.42 (qty 2) | |
The quantity can be changed in the next step.
Choose your license step by step